Thank you for choosing our rent-a-car company. You can select the rate that suits your needs best.
A short-term rental refers to rentals less than one month long.
If you wish to keep the car for at least one month, you will certainly be pleased with our long-term rentals rates then; do not forget to read about the advantages of such rentals.
Thank you, we are looking forward to hearing from you.
PRICE WITH VAT
PRICE WITHOUT VAT
PRICE WITH VAT
PRICE WITHOUT VAT
| Category | Car type | Doors | ![]() | ![]() | ![]() | Price in CZK per day | Price in CZK per month | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 3-6 | 7-30 | 31+ | |||||||||||
| Standard | Škoda Citigo | 3 | manual | No | 4 | 908 | 750 | 847 | 700 | 726 | 600 | 13915 | 11500 | reservation |
| Economy | Škoda Fabia | 4 | manual | Yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 16940 | 14000 | reservation |
| Standard | Renault Clio automat | 3 | automatic | Yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 16940 | 14000 | reservation |
| Economy | Škoda Fabia combi | 5 | manual | Yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 18150 | 15000 | reservation |
| Standard | Hyundai i30 combi | 5 | manual | Yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | reservation |
| Standard | Renault Megan combi automat | 5 | automatic | Yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | reservation |
| Standard | Renault Megan combi | 5 | manual | Yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | reservation |
| Business | Opel Astra combi | 5 | manual | Yes | 5 | 1331 | 1100 | 1210 | 1000 | 1150 | 950 | 24200 | 20000 | reservation |
| Business | Škoda Octavia combi | 5 | manual | Yes | 5 | 1331 | 1100 | 1210 | 1000 | 1150 | 950 | 25410 | 21000 | reservation |
| Business | Toyota Avensis combi | 5 | manual | Yes | 5 | 1331 | 1100 | 1271 | 1050 | 1150 | 950 | 25410 | 21000 | reservation |
| Standard | Toyota Auris Hybrid | 5 | automatic | Yes | 5 | 1392 | 1150 | 1331 | 1100 | 1271 | 1050 | 26620 | 22000 | reservation |
| Standard | Toyota Corolla Hybrid combi | 5 | automatic | Yes | 5 | 1392 | 1150 | 1331 | 1100 | 1271 | 1050 | 26620 | 22000 | reservation |
| Standard | Škoda Octavia combi automat | 5 | automatic | Yes | 5 | 1452 | 1200 | 1392 | 1150 | 1331 | 1100 | 29040 | 24000 | reservation |
| Standard | Škoda Kodiaq, automat | 5 | automatic | Yes | 7 | 4235 | 3500 | 3993 | 3300 | 3751 | 3100 | 42350 | 35000 | reservation |
| Multiseats | Toyota Proace combi L – 9 míst, manual | 5 | manual | Yes | 9 | 3025 | 2500 | 2844 | 2350 | 2541 | 2100 | 33880 | 28000 | reservation |
| Standard | Toyota Proace Verso L2 – 9 míst, automat | 5 | automatic | Yes | 9 | 3025 | 2500 | 2844 | 2350 | 2541 | 2100 | 33880 | 28000 | reservation |
| Multiseats | Renault Master 7 míst | 5 | manual | Yes | 7 | 3509 | 2900 | 3025 | 2500 | 2541 | 2100 | 38115 | 31500 | reservation |
| Van | Renault Kangoo | 3 | manual | Yes | 2 | 1089 | 900 | 1029 | 850 | 968 | 800 | 21780 | 18000 | reservation |
| Van | Renault Kangoo Express | 3 | manual | Yes | 2 | 1452 | 1200 | 1186 | 980 | 968 | 800 | 21780 | 18000 | reservation |
| Van | Renault Master L3H2P3 | 3 | manual | Yes | 3 | 2178 | 1800 | 2178 | 1800 | 1815 | 1500 | 32670 | 27000 | reservation |
| Standard | Škoda Superb combi automat | 3 | automatic | Yes | 3 | 1876 | 1550 | 1755 | 1450 | 1573 | 1300 | 32670 | 27000 | reservation |
Kauce
| CZK | EUR |
USD | |
| economy | 5000 | 200 | 250 |
| standard | 10000 | 400 | 500 |
| business | 10000 | 400 | 500 |
| multiseats | 15000 | 600 | 750 |
| užitkové / van | 10000 – 15000 | 400 – 600 | 500 – 750 |
* 1 day = 24 hours










